Property Attributes
- MLS#51855363
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodSweetbriar
- Zip77479
- Style
- Year Built1988
- Taxes$ 10299
- Price$ 798,880
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3350
- Lot Size0.2335 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the heart of Sugar Land, this beautifully updated home offers timeless elegance and an exceptional floor plan. A grand two-story entry welcomes you into a private study with custom built-ins, formal dining room, and a soaring family room featuring a dramatic floor-to-ceiling brick fireplace and walls of windows overlooking the backyard. The renovated chef's kitchen boasts white cabinetry, granite countertops, stainless steel appliances, abundant storage, and an oversized breakfast bar open to the living area. The spacious primary suite offers a spa-inspired bath with dual vanities, soaking tub, oversized shower, and a large walk-in closet. Upstairs features generously sized secondary bedrooms and a versatile game room. Escape to your private backyard oasis with a sparkling pool, expansive covered patio, pergola, and multiple outdoor seating areas perfect for year-round entertaining. Call the Aida Younis Team today!
| Elementary School | Middle School | High School |
|---|---|---|
| COLONY MEADOWS ELEMENTARY SCHOOL Elementary School | FORT SETTLEMENT MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $798,880 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Cooktop,Wine Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | French Provincial,Traditional |
| Pool Features | Heated,In Ground,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2018 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Sweetbriar |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 SOUTH EXIT SWEETWATER, LEFT ON SWEETWATER, LEFT ON PALM ROYALE, RIGHT ON SPRINGHILL. HOME IS ON THE LEFT. |
| ModificationTimestamp | 2026-09-12T15:54:45.093-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | FCCA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | COLONY MEADOWS ELEMENTARY SCHOOL |
| Tax Annual Amount | 10299 |
| Middle/Junior High School | FORT SETTLEMENT MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | SWEETBRIAR SEC 1, BLOCK 3, LOT 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Staircases,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office,Utility Room,Wine Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Detached,Garage,Garage Door Opener,Oversized,Porte-Cochere |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10171 |
| Foundation Details | Slab |
| Building Area Total | 3350 |
| Lot Size Acres | 0.2335 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other