Property Attributes
- MLS#70857503
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodColony Bend
- Zip77479
- Style
- Year Built1981
- Taxes$ 8175
- Price$ 569,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3479
- Lot Size0.1655 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this beautifully redesigned 5-bedroom, 4-bath residence, thoughtfully updated in 2023 with high-end finishes and modern functionality throughout. Ideal for flexible living arrangements, the home offers both the primary suite and an additional bedroom with a full bath on the first floor. Recent improvements include updated plumbing and electrical, new HVAC, roof, SPC flooring, tankless water heater, generator connection, and 220V EV charging outlets. The backyard was designed for entertaining and relaxation, featuring a covered louvered pergola, composite decking, turf, firepit, irrigated planter beds, and a screened indoor-outdoor living space with accordion glass doors. The outdoor kitchen includes a built-in gas grill and sink. Spacious bathrooms feature upscale finishes. Double-wide driveway. Enjoy bayou trails leading to nearby shopping and dining. Zoned to top-rated schools, including Clements High School.
| Elementary School | Middle School | High School |
|---|---|---|
| COLONY BEND ELEMENTARY SCHOOL Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $585,000 |
| 7/16/2026 | 3$569,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 767 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Colony Bend |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Travelling South on I69, exit Williams Trace Blvd, left on Williams Trace Blvd. Left on Countryside Dr. Right on River Birch Dr. Left on Colonial Dr. Right on Pecan Ridge Dr. House is on the right-hand side. |
| ModificationTimestamp | 2026-07-16T21:38:33.460-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | Colony Grant - Cia Services |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | COLONY BEND ELEMENTARY SCHOOL |
| Tax Annual Amount | 8175 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | COLONY BEND SEC 2, BLOCK 5, LOT 20 |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Pot Filler,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Driveway,Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7210 |
| Foundation Details | Slab |
| Building Area Total | 3479 |
| Lot Size Acres | 0.1655 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other