Property Attributes
- MLS#79839963
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodColony Woods
- Zip77479
- Style
- Year Built1989
- Taxes$ 14941
- Price$ 916,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4586
- Lot Size0.2938 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning custom home in Colony Woods, just minutes (walking distance) from TPC Houston CC--previously Sweetwater CC. This home boasts an open floor plan with a formal dining and formal living room with a two-sided fireplace, a private study with high ceilings and a bright family room with second cozy fireplace. Major remodel in 2016, the chef's kitchen features top-of-the-line appliances: built-in Viking refrigerator, 6 burner gas cooktop, warming drawer, double oven, large wine cooler, and beverage refrigerator. The primary suite offers a view and has easy access to the lovely backyard. It has a luxurious spa-like bathroom. Upstairs, you'll find 3 bedrooms, two baths, a game/media room, and ample storage. New carpet May 2026. The backyard oasis offers another fabulous area to entertain. It includes a covered patio, with retractable awing, pebble-tech pool, rock waterfall, and spa. Zoned to Fort Bend ISD schools, this home has it all. Downstairs AC unit 8/2025.
| Elementary School | Middle School | High School |
|---|---|---|
| COLONY BEND ELEMENTARY SCHOOL Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $990,000 |
| 8/12/2026 | 4$950,000 |
| 8/25/2026 | 2$930,000 |
| 9/3/2026 | 2$916,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | None |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Colony Woods |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 59/69 South and exit Sweetwater Blvd. Left on Sweetwater, right on Palm Royale. Left onto Deer Run Bend which is the first stop sign after Knightsbridge. Take first left onto Woodbriar Court--then you are home! |
| ModificationTimestamp | 2026-09-03T17:21:14.010-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Seller Disclosure |
| Association Name | FCCA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | COLONY BEND ELEMENTARY SCHOOL |
| Tax Annual Amount | 14941 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | COLONY WOODS SEC 1, BLOCK 1, LOT 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Near Golf Course,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 12800 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4586 |
| Lot Size Acres | 0.2938 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other