Property Attributes
- MLS#86194856
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityKendleton
- Area30 Fort Bend NorthWest Area
- NeighborhoodBernard River Park
- Zip77451
- Style
- Year Built1970
- Taxes$ 2626
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1068
- Lot Size0.1963 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Traditional 1-story home in the Bernard River Park subdivision featuring 3 bedrooms and 1.5 bathrooms on a spacious lot. Recent updates include a newly remodeled roof, a new water heater, and a brand-new stove in the kitchen. The garage has been enclosed and left unfinished, offering a flex space perfect for a home office, gym, or additional living area. Home is on a well-situated lot with easy access to local amenities and highways. Property sold AS IS!!!
| Elementary School | Middle School | High School |
|---|---|---|
| BERCERRA ELEMENTARY Elementary School | GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $120,000 |
| 8/14/2026 | 21$95,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bernard River Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head south on I-69/US-59 south towards Victoria. Take the exit right onto FM 2919/Kendleton. Continue straight on FM 2919 and cross the railroad tracks. Turn left on Willie Melton Blvd. |
| ModificationTimestamp | 2026-08-14T14:53:27.207-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Kendleton |
| Disclosures | Seller Disclosure |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | BERCERRA ELEMENTARY |
| Tax Annual Amount | 2626 |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend NorthWest Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Kendleton |
| Legal Description | BERNARD RIVER PARK, BLOCK 6, LOT 4 - 5, (PT) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8549 |
| Foundation Details | Slab |
| Building Area Total | 1068 |
| Lot Size Acres | 0.1963 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other