Property Attributes
- MLS#54873797
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodMeynig
- Zip77650
- Style
- Year Built2014
- Taxes$ 4656
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.1033 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Property is a short term rental. Must have approval to show but otherwise easy to show. Contact showing smart or text agent for showing instructions. All offers must include pre-approved letter or proof of funds. See Offer Instructions in MLS. All information provided is deemed reliable including measurements, Buyer to independently verify. CAMERAS on Property. Thanks for showing!
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $349,900 |
| 7/8/2026 | 3$339,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Meynig |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Hwy 87 toward Crystal Beach. Turn right onto Meynig Drive (right turn if coming from the Bolivar Ferry). Continue down Meynig—property will be on the right. |
| ModificationTimestamp | 2026-07-18T22:09:11.507-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 4656 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/c462b3ff64e94d5e9f93e351d8413505/ |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 65 PAGE 3 LOT 34 MEYNIG ADDN |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Patio |
|---|---|
| Parking Features | Additional Parking,Driveway,None |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 4500 |
| Building Area Total | 1290 |
| Lot Size Acres | 0.1033 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other