Property Attributes
- MLS#94568919
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodMeynig
- Zip77650
- Style
- Year Built2020
- Taxes$ 9727
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beachside Investment Dream, 4 Rentals in 1! Don’t miss this rare opportunity to own 2 fully fenced lots w/ excellent rental history & income potential! The 1st lot features a spacious, fully furnished 3 bed, 2.5 bath coastal home, the 2nd lot includes 3 fully equipped RV spaces (2 covered) making this a total of 4 rentals in 1. Home includes Quartz counters, huge kitchen island, ample storage w/a cozy den & electric fireplace. A luxurious premium suite, w/a walk-in shower, built-ins, and tons of closet space. There is also a surprise hidden closet in the home! Wrap around deck w/breathtaking views of the Gulf, sunrises and sunsets and only a 3 minute walk to the beach. Downstairs built for entertaining with a 7 person hot tub (new in 2024), a tiki bar, outdoor sand shower, 1 car garage, cargo lift, workshop with an ice maker and an extra washer/dryer. Whether you’re looking for a high performing investment or a coastal retreat with bonus income, this property is truly better than new!
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $735,000 |
| 8/6/2025 | 5$695,000 |
| 9/12/2025 | 3$675,000 |
| 2/26/2026 | 1$670,000 |
| 5/16/2026 | 1$660,000 |
| 6/5/2026 | 2$650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Other,Wood Siding |
| Year Built | 2020 |
| View | Beach,Gulf,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Waterfront Features | Beach Front |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Meynig |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Hwy 87, turn south on Meynig, home is on the left. |
| ModificationTimestamp | 2026-06-05T19:52:23.797-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 9727 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 65 PAGE 3 LOTS 64 & 65 MEYNIG ADDN |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Outdoor Kitchen,Porch,Patio |
|---|---|
| Parking Features | Additional Parking,Driveway,Garage,Porte-Cochere,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Other,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 9000 |
| Building Area Total | 1568 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other