Property Attributes
- MLS#83870728
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodMeynig
- Zip77650
- Style
- Year Built2016
- Taxes$ 6345
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size0.1033 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous mediterranean home you'll want to enjoy as your own retreat! This home has been beautifully planned and elegantly furnished with gorgeous fixtures and finishes! The first floor offers huge kitchen with breakfast bar with seating, spacious open entry is large making the layout super functional. The living is super spacious with trayed ceilings and lots of windows for great natural lighting! There are two large bedrooms with double bunks plus adjoining bath + a half bath for guests! Laundry closet is confidentially located in hall closet for easy access. The upstairs offers a breathtaking primary suite with beautiful bath - soaking tub and separate shower + double sinks! There is also a private balcony for those gorgeous sunsets! The 4th bedroom is also large, so you'll have plenty of room for a big crowd! Just a 3-minute golf cart drive to direct beach access! You'll fall in love with the mediterranean feel at 962 Meynig! Comes fabulously furnished!
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $610,000 |
| 6/26/2026 | 2$599,900 |
| 7/31/2026 | 2$589,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Cement Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Meynig |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 98, South on Meynig, property on the left. |
| ModificationTimestamp | 2026-08-25T14:56:33.417-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| Disclosures | Seller Disclosure |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 6345 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 65 LOT 57 MEYNIG ADDN |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Upper Level Primary,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4500 |
| Building Area Total | 2172 |
| Lot Size Acres | 0.1033 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other